Packaging: Raschel bags 1 – 25kg; foils 2 – 5kg; girsac 2 – 5kg; loose in returnable or non-returnable containers
Packaging: Loose in returnable or non-returnable containers; bunches of 10 – 15 pieces
Packaging: Raschel bags; loose in returnable or non-returnable containers; Jumbobag 1,000 kg
Packaging: Raschel bags 1 – 25kg; girsac 2 – 5kg; loose in returnable or non-returnable containers
Packaging: Wooden boxes with 14 – 20 bunches
Packaging: Foil; returnable or non-returnable containers
Packaging: Loose in returnable or non-returnable containers
Packaging: 20-25 pieces, returnable or non-returnable containers
Packaging: 6-8 pieces, returnable or non-returnable containers
Packaging: 1kg – PVC; 5 – 10kg raschel bags; loose in returnable or non-returnable containers
Packaging: Returnable and non-returnable containers of 10-15 bunches
Packaging: 300g Flowpack; raschel bags 5 – 25kg; loose in returnable or non-returnable containers .
Packaging:Returnable and non-returnable containers, 15 bunches
Packaging: Wooden boxes, or returnable containers of 20 bunches each
Packaging: Two-piece flowpacks in returnable or non-returnable containers
Packaging: 8-10 pieces in returnable or non-returnable containers
Packaging: 12-16 pieces in returnable or non-returnable containers
Packaging: ten to twelve piece flowpacks in returnable or non-returnable containers
Packaging: Loose in returnable or non-returnable containers; raschel bags of 10 – 25kg, or Jumbobag 1,000 kg
Packaging: loose in returnable or non-returnable containers; raschel bags of 10 – 25kg, or Jumbobag 1,000 kg
Packaging: 8-10 pieces, returnable or non-returnable containers
Packaging: 6–8 pieces, returnable or non-returnable containers
I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. | XII.. |
---|---|---|---|---|---|---|---|---|---|---|---|
Potatoes, semi-early | 1. | ||||||||||
Potatoes, early | 1. | ||||||||||
Celeriac with tops | 1. | ||||||||||
Celeriac kg | 20. | ||||||||||
Onions, fresh-cut kg | 1. | ||||||||||
Onions, dry kg | 1. | ||||||||||
Choice onions (bunch) | 15. |
I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. | XII. |
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese cabbage | 1. | ||||||||||
Savoy cabbage | 15. | ||||||||||
White kohlrabi | 10. | ||||||||||
Cauliflower | 21. | ||||||||||
Carrots kg | 20. | ||||||||||
Carrots with tops | 21. | ||||||||||
Parsley kg | 27. | ||||||||||
Parsley with tops | 1. |
I. | II. | III. | IV. | V. | VI. | VII. | VIII. | IX. | X. | XI. | XII. |
---|---|---|---|---|---|---|---|---|---|---|---|
Radish (bunch) | 20. | ||||||||||
Little gem lettuce | 1. | ||||||||||
Lolo lettuce, biondo+roso | 1. | ||||||||||
Head lettuce | |||||||||||
Iceberg lettuce | |||||||||||
White cabbage | 1. | ||||||||||
Red cabbage | 8. |
© 2014 ZVO Group